Common Fields
Topics
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #topic |
| Scope | Direct nested child nodes beneath the current node |
| Relational Rule | • Parent node: Node containing the Topic field • Child node: Every nested child node tagged #topic |
| Behavior | Automatically inherits and maps hierarchical parent-child structure without manual linking |
Attachments
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Format | Text, PDF, images, attached documents |
| Purpose | Store embedded files directly inside data nodes |
Archive
| Property | Technical Specification |
|---|---|
| Field Type | Checkbox |
| Values | true (Archived) / false (Active) |
| Behavior | Filters and hides nodes from default active views when checked |
#seed
From Source
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #source |
| Purpose | Identify original reference source of the idea seed |
Related Seeds
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #seed |
| Purpose | Create semantic links between related ideas |
Sharing Channel
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #channel |
| Purpose | Specify outbound content distribution channels |
Memory / Milestone
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Mark important personal milestones or retrospective reminders |
#task
Status
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Planned, In Progress, Done |
| Purpose | Track action task execution progress |
Project
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #project |
| Purpose | Attach task to corresponding parent project or milestone |
Assignee
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #contact |
| Purpose | Identify responsible person for execution |
Start Date
| Property | Technical Specification |
|---|---|
| Field Type | Date |
| Format | YYYY-MM-DD |
| Purpose | Define start date for task execution |
Due Date
| Property | Technical Specification |
|---|---|
| Field Type | Date |
| Format | YYYY-MM-DD |
| Purpose | Task completion deadline |
#source
Source Type
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Values | Article, Video, Podcast, Book, Course, Conversation, Internal Strength, Email, Other |
| Purpose | Classify input format of captured materials |
Text Content
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Store raw content, excerpt quotes, or pasted transcripts |
#contact
Salutation
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | User-defined |
| Purpose | Standardize honorifics and forms of address |
Relationship Type
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Prospect, Client, Student, Partner / Colleague, Mentor / Inspiration, Family / Friends |
| Purpose | Categorize personal and professional network contacts (CRM) |
| Property | Technical Specification |
|---|---|
| Field Type | |
| Format | [email protected] |
| Purpose | Store primary email address |
Website
| Property | Technical Specification |
|---|---|
| Field Type | URL |
| Format | https://... |
| Purpose | Official personal website or blog |
Social Profile
| Property | Technical Specification |
|---|---|
| Field Type | URL |
| Purpose | Link to primary social profile (LinkedIn, X, Facebook) |
Phone Number
| Property | Technical Specification |
|---|---|
| Field Type | Number |
| Format | Numeric string with country code |
| Purpose | Direct phone contact number |
Address
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Physical residence or work location |
Works At
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #company |
| Purpose | Specify affiliated business or organization |
#company
Relationship Type
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Partner, Competitor, Owner, Client, Employer, Investor, Member, Other |
| Purpose | Classify business positioning in workspace |
Contacts
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #contact |
| Purpose | List of active team contacts at this company |
Owner
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #contact |
| Purpose | Identify company founder or legal representative |
#channel
Channel Type
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Website, Social Media, Community, Email, Messaging, Other |
| Purpose | Categorize content distribution platforms |
Channel URL
| Property | Technical Specification |
|---|---|
| Field Type | URL |
| Format | https://... |
| Purpose | Direct link to channel homepage or distribution profile |
#book
Author
| Property | Technical Specification |
|---|---|
| Field Type | Tag selection |
| Associated Tag | #contact |
| Purpose | Identify publication author or co-author |
Summary
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Synthesize core arguments and key takeaways |
Key Quote
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Preserve pivotal quotes and excerpts from book |
Cover Image
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Display book cover in card grid views |
Genre
| Property | Technical Specification |
|---|---|
| Field Type | Text |
| Purpose | Categorize book topic or domain |
Publisher
| Property | Technical Specification |
|---|---|
| Field Type | Text / #company |
| Purpose | Publishing house responsible for release |
Publication Year
| Property | Technical Specification |
|---|---|
| Field Type | Number |
| Format | YYYY |
| Purpose | Release year of edition |
Reading Status
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Recommended, To Read, Reading, Finished, Reviewed |
| Purpose | Track reading pipeline and knowledge ingestion |
Store Link
| Property | Technical Specification |
|---|---|
| Field Type | URL |
| Purpose | Purchase link (Amazon, local bookstore, or author site) |
#product
Product Type
| Property | Technical Specification |
|---|---|
| Field Type | Options |
| Values | Free, Paid |
| Purpose | Classify free lead magnet versus flagship paid commercial offering |